Industry n/a · SIC —
ADURO CLEAN TECHNOLOGIES INC.
ADUR
Latest revenue
—
as of —
Latest net income
—
as of —
Net margin
—
as of —
ActaClear Score
Computed from 5 years of SEC fundamentals + latest market data, ranked within industry (4096 peers). 10 = best in industry, 5 = median, 0 = worst. Refreshed Jun 7, 2026.
Community sentiment
Where do you think ADUR is heading?
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $413.7M
- Enterprise value
- $413.7M
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $17.66
- 52-wk low
- $7.66
- Beta
- —
- Shares out
- 29.6M
5-year trend
About ADUR
Business description and risk factors will appear here once ADUR's latest filing is fully ingested.
Earnings tracker
Not enough quarterly history for ADUR yet to draw an earnings tracker.
Industry trend
Industry · SIC —
Your notes
Keep private notes on ADUR — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
No insider transactions on file for ADUR in the last 12 months.
Source: SEC Form 4 filings. Backfill runs nightly.
Who owns ADUR
Institutional value
$2.9M
Total shares held
278.5K
Distinct holders
18
-12 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | UBS Group AG | 75.2K | $789.0K | +1.2K (+1.6%) | Added |
| 2 | DGS Capital Management, LLC | 38.0K | $398.3K | +0 (+0.0%) | No change |
| 3 | STIFEL FINANCIAL CORP | 36.9K | $387.0K | — | New |
| 4 | IMC-Chicago, LLC | 32.6K | $341.7K | — | New |
| 5 | JANE STREET GROUP, LLC | 26.5K | $277.9K | — | New |
| 6 | One Wealth Advisors, LLC | 22.2K | $232.9K | +0 (+0.0%) | No change |
| 7 | Perigon Wealth Management, LLC | 15.5K | $162.5K | +3.5K (+28.9%) | Added |
| 8 | Mariner, LLC | 10.0K | $104.9K | — | New |
| 9 | CITIGROUP INC | 5.8K | $60.6K | +5.8K (+194200.0%) | Added |
| 10 | WELLS FARGO & COMPANY/MN | 4.0K | $42.0K | +1.3K (+48.1%) | Added |
| 11 | BlackRock, Inc. | 3.9K | $41.1K | +750 (+23.6%) | Added |
| 12 | Longview Financial Advisors, Inc. | 2.6K | $27.5K | — | New |
| 13 | GROUP ONE TRADING LLC | 2.4K | $25.5K | +1.8K (+306.0%) | Added |
| 14 | SouthState Corp | 2.0K | $21.0K | +0 (+0.0%) | No change |
| 15 | SBI Securities Co., Ltd. | 650 | $6.8K | +0 (+0.0%) | No change |
| 16 | Quantbot Technologies LP | 138 | $1.4K | — | New |
| 17 | Spire Wealth Management | 50 | $525 | +0 (+0.0%) | No change |
| 18 | Physician Wealth Advisors, Inc. | 22 | $231 | — | New |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once ADUR's latest filing finishes processing.
Sign in to vote. Votes use 7-day half-life decay.
Sign in to tap. 7-day half-life decay.