Industry n/a · SIC —
AUNA S.A.
AUNA
Latest revenue
—
as of —
Latest net income
—
as of —
Net margin
—
as of —
ActaClear Score
Computed from 5 years of SEC fundamentals + latest market data, ranked within industry (4096 peers). 10 = best in industry, 5 = median, 0 = worst. Refreshed Jun 7, 2026.
Community sentiment
Where do you think AUNA is heading?
Price · 5Y
Live market
delayed ≤15 min- Market cap
- —
- Enterprise value
- —
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $6.85
- 52-wk low
- $4.09
- Beta
- —
- Shares out
- —
5-year trend
About AUNA
Business description and risk factors will appear here once AUNA's latest filing is fully ingested.
Earnings tracker
Not enough quarterly history for AUNA yet to draw an earnings tracker.
Industry trend
Industry · SIC —
Your notes
Keep private notes on AUNA — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
No insider transactions on file for AUNA in the last 12 months.
Source: SEC Form 4 filings. Backfill runs nightly.
Who owns AUNA
Institutional value
$21.3M
Total shares held
4.2M
Distinct holders
22
-5 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | TEACHER RETIREMENT SYSTEM OF TEXAS | 1.6M | $8.7M | -300.0K (-15.9%) | Trimmed |
| 2 | BlackRock, Inc. | 1.2M | $6.5M | +580.1K (+96.9%) | Added |
| 3 | UBS Group AG | 372.2K | $2.1M | +277.7K (+293.8%) | Added |
| 4 | Pekin Hardy Strauss, Inc. | 262.2K | $1.4M | — | New |
| 5 | JANE STREET GROUP, LLC | 241.9K | $1.3M | +201.0K (+491.4%) | Added |
| 6 | HSBC HOLDINGS PLC | 58.6K | $324.2K | — | New |
| 7 | Clear Harbor Asset Management, LLC | 29.2K | $160.7K | +16.3K (+127.1%) | Added |
| 8 | Sage Investment Counsel LLC | 27.0K | $148.8K | +11.0K (+68.8%) | Added |
| 9 | S-Bank Fund Management Ltd | 20.4K | $112.4K | +0 (+0.0%) | No change |
| 10 | Russell Investments Group, Ltd. | 17.3K | $95.4K | +0 (+0.0%) | No change |
| 11 | AXQ CAPITAL, LP | 14.3K | $78.8K | — | New |
| 12 | Sanctuary Advisors, LLC | 12.9K | $71.1K | — | New |
| 13 | World Investment Advisors | 12.6K | $69.2K | -8.5K (-40.5%) | Trimmed |
| 14 | DELTEC ASSET MANAGEMENT LLC | 10.5K | $57.9K | +0 (+0.0%) | No change |
| 15 | Elequin Capital, LP | 6.9K | $37.9K | — | New |
| 16 | BNP PARIBAS FINANCIAL MARKETS | 6.8K | $37.6K | — | New |
| 17 | Farther Finance Advisors, LLC | 1.0K | $5.6K | — | New |
| 18 | Verde Servicos Internacionais S.A. | 308.2K | $1.7K | -15.0K (-4.6%) | Trimmed |
| 19 | Caitong International Asset Management Co., Ltd | 126 | $694 | — | New |
| 20 | North Star Investment Management Corp. | 100 | $551 | — | New |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once AUNA's latest filing finishes processing.
Sign in to vote. Votes use 7-day half-life decay.
Sign in to tap. 7-day half-life decay.