Industry n/a · SIC —
A2Z CUST2MATE SOLUTIONS CORP.
AZ
Latest revenue
—
as of —
Latest net income
—
as of —
Net margin
—
as of —
ActaClear Score
Computed from 5 years of SEC fundamentals + latest market data, ranked within industry (4096 peers). 10 = best in industry, 5 = median, 0 = worst. Refreshed Jun 7, 2026.
Community sentiment
Where do you think AZ is heading?
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $282.0M
- Enterprise value
- $282.0M
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $12.36
- 52-wk low
- $4.97
- Beta
- —
- Shares out
- 43.9M
5-year trend
About AZ
Business description and risk factors will appear here once AZ's latest filing is fully ingested.
Earnings tracker
Not enough quarterly history for AZ yet to draw an earnings tracker.
Industry trend
Industry · SIC —
Your notes
Keep private notes on AZ — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
No insider transactions on file for AZ in the last 12 months.
Source: SEC Form 4 filings. Backfill runs nightly.
Who owns AZ
Institutional value
$31.7M
Total shares held
5.4M
Distinct holders
25
-24 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | WEYBOSSET RESEARCH & MANAGEMENT LLC | 1.5M | $10.3M | +643.5K (+71.6%) | Added |
| 2 | Private Advisor Group, LLC | 971.9K | $6.5M | +109.2K (+12.7%) | Added |
| 3 | Fortitude Advisory Group L.L.C. | 400.0K | $2.7M | +60.0K (+17.6%) | Added |
| 4 | CIBC Bancorp USA Inc. | 376.6K | $2.5M | — | New |
| 5 | Mountain Hill Investment Partners Corp. | 372.2K | $2.5M | +126.1K (+51.2%) | Added |
| 6 | UBS Group AG | 359.8K | $2.4M | +344.5K (+2243.6%) | Added |
| 7 | T3 Companies, LLC | 169.4K | $1.1M | -1.5K (-0.9%) | Trimmed |
| 8 | GROUP ONE TRADING LLC | 155.8K | $1.0M | -32.2K (-17.1%) | Trimmed |
| 9 | JANE STREET GROUP, LLC | 120.0K | $800.4K | -44.6K (-27.1%) | Trimmed |
| 10 | BlackDiamond Wealth Management, LLC | 54.2K | $361.5K | +8.3K (+18.1%) | Added |
| 11 | Curated Wealth Partners LLC | 50.0K | $333.5K | +0 (+0.0%) | No change |
| 12 | CenterBook Partners LP | 45.0K | $299.8K | — | New |
| 13 | Kestra Advisory Services, LLC | 31.7K | $211.4K | +0 (+0.0%) | No change |
| 14 | WOODWARD DIVERSIFIED CAPITAL, LLC | 22.5K | $186.7K | -7.0K (-23.7%) | Trimmed |
| 15 | IMC-Chicago, LLC | 24.0K | $160.0K | — | New |
| 16 | Savant Capital, LLC | 15.6K | $104.2K | +0 (+0.0%) | No change |
| 17 | WINTON GROUP Ltd | 13.0K | $86.7K | — | New |
| 18 | STIFEL FINANCIAL CORP | 10.0K | $66.7K | — | New |
| 19 | Marex Group plc | 10.0K | $66.7K | -18.0K (-64.3%) | Trimmed |
| 20 | Copia Wealth Management | 1.9K | $13.0K | +0 (+0.0%) | No change |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once AZ's latest filing finishes processing.
Sign in to vote. Votes use 7-day half-life decay.
Sign in to tap. 7-day half-life decay.