Latest revenue
$340.6M
as of 2026-03-31
Latest net income
$20.3M
as of 2026-03-31
Net margin
6.0%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $5.15B
- Enterprise value
- $5.15B
- P/E (trailing)
- 13.9×
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 1.0%
- 52-wk high
- $136.45
- 52-wk low
- $84.03
- Beta
- —
- Shares out
- 45.5M
5-year trend
About CHH
Business description and risk factors will appear here once CHH's latest filing is fully ingested.
Profitability
Operating margin
28.1%
4.0%Net margin
23.2%
22.5%Return on equity
204.1%
130.8%Return on assets
12.7%
7.1%Leverage
Debt / equity
15.10×
126.5%Long-term debt / equity
10.52×
126.9%Debt / assets
93.8%
7.9%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $340.6M | +2.3% | $20.3M | -54.4% | 6.0% |
Q4 2025 2025-12-31 | $390.1M | +0.1% | $63.7M | -16.0% | 16.3% |
Q3 2025 2025-09-30 | $447.3M | +4.5% | $180.0M | +70.3% | 40.2% |
Q2 2025 2025-06-30 | $426.4M | -2.0% | $81.7M | -6.2% | 19.2% |
Q1 2025 2025-03-31 | $332.9M | +0.3% | $44.5M | +43.6% | 13.4% |
Q4 2024 2024-12-31 | $389.8M | — | $75.8M | — | 19.4% |
Q3 2024 2024-09-30 | $428.0M | +0.6% | $105.7M | +14.9% | 24.7% |
Q2 2024 2024-06-30 | $435.2M | +1.8% | $87.1M | +2.9% | 20.0% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Hotels & Motels · SIC 7011
Your notes
Keep private notes on CHH — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$0
Insider selling
$2.7M
Net activity
−$2.7M
Distinct insiders
3
Open-market trades over the last 365 days.
Recent transactions
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns CHH
Institutional value
$1.17B
Total shares held
11.5M
Distinct holders
213
-114 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 2.2M | $222.7M | +4.8K (+0.2%) | Added |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 1.1M | $113.1M | — | New |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 1.1M | $110.7M | — | New |
| 4 | Boston Trust Walden Corp | 930.8K | $96.3M | -60.6K (-6.1%) | Trimmed |
| 5 | UBS Group AG | 894.3K | $92.6M | +499.2K (+126.3%) | Added |
| 6 | Rock Creek Group, LP | 665.9K | $68.9M | -28.2K (-4.1%) | Trimmed |
| 7 | DIMENSIONAL FUND ADVISORS LP | 612.8K | $63.4M | -15.0K (-2.4%) | Trimmed |
| 8 | WELLS FARGO & COMPANY/MN | 513.0K | $53.1M | +57.6K (+12.6%) | Added |
| 9 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 359.4K | $37.2M | +3.7K (+1.0%) | Added |
| 10 | Erste Asset Management GmbH | 270.0K | $27.3M | +20.0K (+8.0%) | Added |
| 11 | ENVESTNET ASSET MANAGEMENT INC | 222.8K | $23.1M | +58.4K (+35.5%) | Added |
| 12 | Bank of New York Mellon Corp | 222.2K | $23.0M | -12.9K (-5.5%) | Trimmed |
| 13 | Invesco Ltd. | 203.2K | $21.0M | -39.7K (-16.4%) | Trimmed |
| 14 | Hudson Bay Capital Management LP | 193.2K | $20.0M | — | New |
| 15 | JPMORGAN CHASE & CO | 175.9K | $17.8M | -32.4K (-15.6%) | Trimmed |
| 16 | Nuveen, LLC | 164.9K | $17.1M | +124.5K (+308.7%) | Added |
| 17 | VANGUARD FIDUCIARY TRUST CO | 133.8K | $13.8M | — | New |
| 18 | STIFEL FINANCIAL CORP | 97.1K | $10.0M | +4.8K (+5.2%) | Added |
| 19 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 89.1K | $9.2M | -2.9K (-3.2%) | Trimmed |
| 20 | RHUMBLINE ADVISERS | 80.0K | $8.3M | +672 (+0.8%) | Added |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once CHH's latest filing finishes processing.