Latest revenue
$137.2M
as of 2026-03-31
Latest net income
$-16.5M
as of 2026-03-31
Net margin
-12.0%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $36.9M
- Enterprise value
- $36.9M
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $2.85
- 52-wk low
- $1.23
- Beta
- —
- Shares out
- 28.2M
5-year trend
About CNTY
Business description and risk factors will appear here once CNTY's latest filing is fully ingested.
Profitability
Operating margin
8.9%
332.6%Net margin
-10.7%
59.8%Return on equity
62.9%
96.2%Return on assets
-5.4%
57.3%Leverage
Debt / equity
-12.74×
90.4%Long-term debt / equity
-3.29×
90.5%Debt / assets
108.5%
7.7%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $137.2M | +5.2% | $-16.5M | +19.9% | -12.0% |
Q4 2025 2025-12-31 | $138.0M | +0.2% | $-17.9M | +80.1% | -13.0% |
Q3 2025 2025-09-30 | $153.7M | -1.3% | $-10.5M | -29.9% | -6.9% |
Q2 2025 2025-06-30 | $150.8M | +3.0% | $-12.3M | +70.4% | -8.2% |
Q1 2025 2025-03-31 | $130.4M | -4.1% | $-20.6M | -52.2% | -15.8% |
Q4 2024 2024-12-31 | $137.8M | — | $-90.3M | — | -65.6% |
Q3 2024 2024-09-30 | $155.7M | -3.4% | $-8.1M | +42.7% | -5.2% |
Q2 2024 2024-06-30 | $146.4M | +7.1% | $-41.6M | -2024.2% | -28.4% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Hotels & Motels · SIC 7011
Your notes
Keep private notes on CNTY — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$0
Insider selling
$0
Net activity
+$0
Distinct insiders
0
Open-market trades over the last 365 days.
Recent transactions
| Date | Insider | Type | Shares | Price | Value |
|---|
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns CNTY
Institutional value
$6.3M
Total shares held
5.8M
Distinct holders
24
-33 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | ROYCE & ASSOCIATES LP | 1.6M | $2.2M | -14.0K (-0.9%) | Trimmed |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 1.3M | $1.8M | — | New |
| 3 | BlackRock, Inc. | 463.5K | $644.3K | -2.8K (-0.6%) | Trimmed |
| 4 | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 381.7K | $530.5K | +0 (+0.0%) | No change |
| 5 | Fidelity National Financial, Inc. | 187.5K | $260.6K | +0 (+0.0%) | No change |
| 6 | Assenagon Asset Management S.A. | 149.8K | $208.2K | -36.5K (-19.6%) | Trimmed |
| 7 | VANGUARD FIDUCIARY TRUST CO | 147.7K | $205.3K | — | New |
| 8 | Mink Brook Asset Management LLC | 136.0K | $189.0K | +0 (+0.0%) | No change |
| 9 | HighTower Advisors, LLC | 73.0K | $101.5K | — | New |
| 10 | HSBC HOLDINGS PLC | 35.2K | $50.3K | -35.2K (-50.0%) | Trimmed |
| 11 | NINE MASTS CAPITAL Ltd | 31.9K | $44.4K | — | New |
| 12 | SRS Capital Advisors, Inc. | 22.0K | $30.6K | +0 (+0.0%) | No change |
| 13 | Vanguard Global Advisers, LLC | 10.9K | $15.1K | — | New |
| 14 | UBS Group AG | 6.6K | $9.2K | -1.2K (-15.8%) | Trimmed |
| 15 | CITIGROUP INC | 1.5K | $2.1K | +356 (+29.9%) | Added |
| 16 | JPMORGAN CHASE & CO | 1.6K | $2.1K | +0 (+0.0%) | No change |
| 17 | NBC SECURITIES, INC. | 1.2K | $1.7K | +0 (+0.0%) | No change |
| 18 | Cambridge Investment Research Advisors, Inc. | 1.1M | $1.6K | +13.3K (+1.2%) | Added |
| 19 | GROUP ONE TRADING LLC | 600 | $834 | -2.3K (-79.4%) | Trimmed |
| 20 | Farther Finance Advisors, LLC | 360 | $522 | +0 (+0.0%) | No change |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once CNTY's latest filing finishes processing.