Latest revenue
$75.6M
as of 2026-03-31
Latest net income
$-14.8M
as of 2026-03-31
Net margin
-19.5%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $62.3M
- Enterprise value
- $62.3M
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $1.78
- 52-wk low
- $0.49
- Beta
- —
- Shares out
- 98.8M
5-year trend
About DCGO
Business description and risk factors will appear here once DCGO's latest filing is fully ingested.
Profitability
Operating margin
-55.3%
1287.5%Net margin
-56.6%
1845.9%Return on equity
-126.7%
2133.1%Return on assets
-84.0%
2014.7%Leverage
Debt / equity
0.51×
20.9%Long-term debt / equity
0.08×
149.2%Debt / assets
33.7%
13.9%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $75.6M | -21.3% | $-14.8M | -57.0% | -19.5% |
Q4 2025 2025-12-31 | $74.9M | -38.0% | $-134.1M | — | -178.9% |
Q3 2025 2025-09-30 | $70.8M | -48.9% | $-27.8M | -605.1% | -39.2% |
Q2 2025 2025-06-30 | $80.4M | -51.2% | $-11.2M | -270.8% | -13.9% |
Q1 2025 2025-03-31 | $96.0M | -50.0% | $-9.4M | — | -9.8% |
Q4 2024 2024-12-31 | $120.8M | — | — | — | — |
Q3 2024 2024-09-30 | $138.7M | -25.7% | $5.5M | — | 4.0% |
Q2 2024 2024-06-30 | $164.9M | +31.4% | $6.5M | — | 4.0% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Services-Health Services · SIC 8000
Your notes
Keep private notes on DCGO — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$0
Insider selling
$15.3K
Net activity
−$15.3K
Distinct insiders
1
Open-market trades over the last 365 days.
Recent transactions
| Date | Insider | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| 2025-12-15 | Ely D Tendler General Counsel and Secretary | Sale | 16,850 | $0.91 | $15.3K |
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns DCGO
Institutional value
$12.4M
Total shares held
21.3M
Distinct holders
62
-50 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 6.4M | $4.0M | -63.0K (-1.0%) | Trimmed |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 3.7M | $2.3M | — | New |
| 3 | P.A.W. CAPITAL CORP | 3.0M | $1.9M | +0 (+0.0%) | No change |
| 4 | Peapod Lane Capital LLC | 1.1M | $697.5K | — | New |
| 5 | ISTHMUS PARTNERS, LLC | 1.0M | $637.3K | +124.2K (+14.0%) | Added |
| 6 | VANGUARD PORTFOLIO MANAGEMENT LLC | 779.3K | $490.2K | — | New |
| 7 | FRANKLIN RESOURCES INC | 605.1K | $380.7K | +41.1K (+7.3%) | Added |
| 8 | VANGUARD FIDUCIARY TRUST CO | 548.0K | $344.7K | — | New |
| 9 | DIMENSIONAL FUND ADVISORS LP | 351.4K | $220.9K | -247.3K (-41.3%) | Trimmed |
| 10 | ForthRight Wealth Management, LLC | 269.9K | $169.8K | +0 (+0.0%) | No change |
| 11 | Bank of New York Mellon Corp | 224.5K | $141.2K | -1.3K (-0.6%) | Trimmed |
| 12 | Nuveen, LLC | 205.6K | $129.4K | +1.1K (+0.5%) | Added |
| 13 | JPMORGAN CHASE & CO | 199.8K | $119.9K | -45.5K (-18.5%) | Trimmed |
| 14 | Invesco Ltd. | 172.5K | $108.5K | +22.6K (+15.1%) | Added |
| 15 | RHUMBLINE ADVISERS | 111.3K | $70.0K | -17.8K (-13.8%) | Trimmed |
| 16 | UBS Group AG | 103.6K | $65.2K | -19.3K (-15.7%) | Trimmed |
| 17 | MATRIX ASSET ADVISORS INC/NY | 100.0K | $62.9K | +0 (+0.0%) | No change |
| 18 | DIVERSIFY WEALTH MANAGEMENT, LLC | 84.5K | $59.8K | +0 (+0.0%) | No change |
| 19 | BBR PARTNERS, LLC | 85.8K | $54.0K | +0 (+0.0%) | No change |
| 20 | DEUTSCHE BANK AG\ | 75.2K | $47.4K | +0 (+0.0%) | No change |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once DCGO's latest filing finishes processing.