Latest revenue
$5.41B
as of 2026-03-31
Latest net income
$130.2M
as of 2026-03-31
Net margin
2.4%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $3.88B
- Enterprise value
- $3.88B
- P/E (trailing)
- 11.9×
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.6%
- 52-wk high
- $488.39
- 52-wk low
- $292.44
- Beta
- —
- Shares out
- 11.9M
5-year trend
About GPI
Business description and risk factors will appear here once GPI's latest filing is fully ingested.
Profitability
Gross margin
16.0%
1.3%Operating margin
3.3%
28.7%Net margin
1.4%
42.3%Return on equity
10.9%
34.7%Return on assets
3.1%
38.0%Leverage
Debt / equity
2.48×
7.7%Long-term debt / equity
1.16×
25.7%Debt / assets
71.3%
2.2%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $5.41B | -1.8% | $130.2M | +1.6% | 2.4% |
Q4 2025 2025-12-31 | $5.58B | +0.6% | $43.6M | -54.0% | 0.8% |
Q3 2025 2025-09-30 | $5.78B | +10.7% | $13.0M | -88.9% | 0.2% |
Q2 2025 2025-06-30 | $5.70B | +21.4% | $140.5M | +1.7% | 2.5% |
Q1 2025 2025-03-31 | $5.51B | +23.1% | $128.1M | -13.4% | 2.3% |
Q4 2024 2024-12-31 | $5.55B | — | $94.7M | — | 1.7% |
Q3 2024 2024-09-30 | $5.22B | +11.0% | $117.3M | -28.4% | 2.2% |
Q2 2024 2024-06-30 | $4.70B | +3.0% | $138.2M | -18.9% | 2.9% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Retail-Auto Dealers & Gasoline Stations · SIC 5500
Your notes
Keep private notes on GPI — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$0
Insider selling
$6.2M
Net activity
−$6.2M
Distinct insiders
3
Open-market trades over the last 365 days.
Recent transactions
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns GPI
Institutional value
$1.84B
Total shares held
5.9M
Distinct holders
238
-173 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1.9M | $635.4M | -75.5K (-3.8%) | Trimmed |
| 2 | VANGUARD PORTFOLIO MANAGEMENT LLC | 700.4K | $231.6M | — | New |
| 3 | DIMENSIONAL FUND ADVISORS LP | 688.4K | $227.6M | +10.1K (+1.5%) | Added |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 513.0K | $169.6M | — | New |
| 5 | Invesco Ltd. | 121.7K | $40.2M | -29.9K (-19.7%) | Trimmed |
| 6 | Boston Partners | 116.1K | $38.4M | -7.4K (-6.0%) | Trimmed |
| 7 | Bank of New York Mellon Corp | 91.7K | $30.3M | -12.6K (-12.1%) | Trimmed |
| 8 | FRANKLIN RESOURCES INC | 83.8K | $27.7M | +496 (+0.6%) | Added |
| 9 | Allspring Global Investments Holdings, LLC | 78.8K | $26.1M | +26.8K (+51.6%) | Added |
| 10 | VANGUARD FIDUCIARY TRUST CO | 78.1K | $25.8M | — | New |
| 11 | JPMORGAN CHASE & CO | 60.6K | $19.9M | -1.9K (-3.1%) | Trimmed |
| 12 | PRINCIPAL FINANCIAL GROUP INC | 57.5K | $19.0M | -1.6K (-2.6%) | Trimmed |
| 13 | Leeward Investments, LLC - MA | 54.2K | $17.9M | +18.6K (+52.0%) | Added |
| 14 | Nuveen, LLC | 52.1K | $17.2M | +10.7K (+26.0%) | Added |
| 15 | DEUTSCHE BANK AG\ | 48.5K | $16.0M | +27.0K (+126.2%) | Added |
| 16 | Public Sector Pension Investment Board | 42.2K | $13.9M | -622 (-1.5%) | Trimmed |
| 17 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 39.1K | $12.9M | -20.9K (-34.8%) | Trimmed |
| 18 | RHUMBLINE ADVISERS | 38.1K | $12.6M | -846 (-2.2%) | Trimmed |
| 19 | UBS Group AG | 35.4K | $11.7M | -8.8K (-19.9%) | Trimmed |
| 20 | CONGRESS ASSET MANAGEMENT CO | 34.7K | $11.5M | +8.0K (+30.1%) | Added |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once GPI's latest filing finishes processing.