Latest revenue
$106.7M
as of 2026-03-31
Latest net income
—
as of 2026-03-31
Net margin
—
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $253.8M
- Enterprise value
- $253.8M
- P/E (trailing)
- 25.7×
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 4.5%
- 52-wk high
- $24.45
- 52-wk low
- $14.87
- Beta
- —
- Shares out
- 11.4M
5-year trend
About JAKK
Business description and risk factors will appear here once JAKK's latest filing is fully ingested.
Profitability
Gross margin
32.4%
5.2%Operating margin
2.5%
56.6%Net margin
1.7%
64.8%Return on equity
4.0%
71.9%Return on assets
2.2%
70.7%Leverage
Debt / equity
0.78×
8.9%Long-term debt / equity
0.00×
100.0%Debt / assets
43.7%
5.0%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $106.7M | -5.8% | — | — | — |
Q4 2025 2025-12-31 | $127.1M | -2.8% | $-619.0K | -591.3% | -0.5% |
Q3 2025 2025-09-30 | $211.2M | -34.3% | $15.2M | -64.7% | 7.2% |
Q2 2025 2025-06-30 | $119.1M | -19.9% | $-2.3M | -144.0% | -1.9% |
Q1 2025 2025-03-31 | $113.3M | +25.7% | $-2.4M | +83.6% | -2.1% |
Q4 2024 2024-12-31 | $130.7M | — | $126.0K | — | 0.1% |
Q3 2024 2024-09-30 | $321.6M | +3.8% | $43.0M | -10.6% | 13.4% |
Q2 2024 2024-06-30 | $148.6M | -11.0% | $5.3M | +361.1% | 3.5% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Games, Toys & Children's Vehicles (No Dolls & Bicycles) · SIC 3944
Your notes
Keep private notes on JAKK — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$0
Insider selling
$0
Net activity
+$0
Distinct insiders
0
Open-market trades over the last 365 days.
Recent transactions
| Date | Insider | Type | Shares | Price | Value |
|---|
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns JAKK
Institutional value
$53.1M
Total shares held
3.2M
Distinct holders
58
-50 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 588.0K | $11.7M | -53.6K (-8.3%) | Trimmed |
| 2 | DIMENSIONAL FUND ADVISORS LP | 569.5K | $11.3M | +5.2K (+0.9%) | Added |
| 3 | Pacific Ridge Capital Partners, LLC | 436.9K | $8.7M | +30.6K (+7.5%) | Added |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 362.4K | $7.2M | — | New |
| 5 | VANGUARD PORTFOLIO MANAGEMENT LLC | 85.0K | $1.7M | — | New |
| 6 | Creative Planning | 78.4K | $1.6M | -5.4K (-6.5%) | Trimmed |
| 7 | Vanguard Global Advisers, LLC | 57.5K | $1.1M | — | New |
| 8 | VANGUARD FIDUCIARY TRUST CO | 56.1K | $1.1M | — | New |
| 9 | Steward Partners Investment Advisory, LLC | 43.0K | $856.3K | +6.4K (+17.5%) | Added |
| 10 | Universal- Beteiligungs- und Servicegesellschaft mbH | 40.2K | $800.8K | +0 (+0.0%) | No change |
| 11 | Bank of New York Mellon Corp | 39.8K | $792.1K | -7.4K (-15.8%) | Trimmed |
| 12 | SummerHaven Investment Management, LLC | 36.2K | $720.7K | -5.3K (-12.8%) | Trimmed |
| 13 | UBS Group AG | 31.9K | $635.2K | -368 (-1.1%) | Trimmed |
| 14 | Nuveen, LLC | 30.0K | $597.7K | +1.1K (+3.7%) | Added |
| 15 | Invesco Ltd. | 28.0K | $558.2K | +1.2K (+4.7%) | Added |
| 16 | Kovack Advisors, Inc. | 25.3K | $508.7K | -21.2K (-45.5%) | Trimmed |
| 17 | SEI INVESTMENTS CO | 18.0K | $357.8K | +4.6K (+34.4%) | Added |
| 18 | Koss-Olinger Consulting, LLC | 17.7K | $353.5K | -2.2K (-10.9%) | Trimmed |
| 19 | Marex Group plc | 15.7K | $313.2K | +167 (+1.1%) | Added |
| 20 | LOS ANGELES CAPITAL MANAGEMENT LLC | 14.0K | $279.1K | — | New |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once JAKK's latest filing finishes processing.