Latest revenue
$2.05B
as of 2026-03-31
Latest net income
$19.0M
as of 2026-03-31
Net margin
0.9%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $7.47B
- Enterprise value
- $7.47B
- P/E (trailing)
- 51.5×
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 2.5%
- 52-wk high
- $21.38
- 52-wk low
- $11.64
- Beta
- —
- Shares out
- 358.9M
5-year trend
About NOV
Business description and risk factors will appear here once NOV's latest filing is fully ingested.
Profitability
Gross margin
20.2%
10.8%Operating margin
5.6%
42.8%Net margin
1.7%
76.8%Return on equity
2.3%
76.8%Return on assets
1.3%
77.0%Leverage
Debt / equity
0.80×
2.5%Long-term debt / equity
0.27×
0.8%Debt / assets
44.5%
1.4%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $2.05B | -2.4% | $19.0M | -74.0% | 0.9% |
Q4 2025 2025-12-31 | $2.28B | -1.3% | $-78.0M | -148.8% | -3.4% |
Q3 2025 2025-09-30 | $2.18B | -0.7% | $42.0M | -67.7% | 1.9% |
Q2 2025 2025-06-30 | $2.19B | -1.3% | $108.0M | -52.2% | 4.9% |
Q1 2025 2025-03-31 | $2.10B | -2.4% | $73.0M | -38.7% | 3.5% |
Q4 2024 2024-12-31 | $2.31B | — | $160.0M | — | 6.9% |
Q3 2024 2024-09-30 | $2.19B | +0.3% | $130.0M | +14.0% | 5.9% |
Q2 2024 2024-06-30 | $2.22B | +5.9% | $226.0M | +45.8% | 10.2% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Oil & Gas Field Machinery & Equipment · SIC 3533
Your notes
Keep private notes on NOV — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$1.0M
Insider selling
$4.5M
Net activity
−$3.4M
Distinct insiders
3
Open-market trades over the last 365 days.
Recent transactions
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns NOV
Institutional value
$4.34B
Total shares held
235.4M
Distinct holders
300
-57 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 37.8M | $711.4M | +771.3K (+2.1%) | Added |
| 2 | PZENA INVESTMENT MANAGEMENT LLC | 37.5M | $706.0M | -4.6M (-11.0%) | Trimmed |
| 3 | First Eagle Investment Management, LLC | 36.4M | $684.8M | -1.2M (-3.2%) | Trimmed |
| 4 | DIMENSIONAL FUND ADVISORS LP | 19.4M | $365.0M | +431.7K (+2.3%) | Added |
| 5 | VANGUARD PORTFOLIO MANAGEMENT LLC | 18.8M | $352.7M | — | New |
| 6 | VANGUARD CAPITAL MANAGEMENT LLC | 16.2M | $304.5M | — | New |
| 7 | FIRST TRUST ADVISORS LP | 7.2M | $135.3M | +158.8K (+2.3%) | Added |
| 8 | GREENHAVEN ASSOCIATES INC | 5.8M | $108.2M | — | New |
| 9 | Oldfield Partners LLP | 5.0M | $94.9M | — | New |
| 10 | Bank of New York Mellon Corp | 3.2M | $61.1M | +86.7K (+2.7%) | Added |
| 11 | Artisan Partners Limited Partnership | 2.5M | $47.9M | -176.9K (-6.5%) | Trimmed |
| 12 | Invesco Ltd. | 2.4M | $46.1M | +360.7K (+17.3%) | Added |
| 13 | VANGUARD FIDUCIARY TRUST CO | 2.2M | $42.1M | — | New |
| 14 | Russell Investments Group, Ltd. | 2.0M | $37.7M | -11.4K (-0.6%) | Trimmed |
| 15 | JUPITER ASSET MANAGEMENT LTD | 2.0M | $36.8M | — | New |
| 16 | MACKENZIE FINANCIAL CORP | 1.8M | $34.6M | +742.5K (+67.8%) | Added |
| 17 | SEI INVESTMENTS CO | 1.6M | $29.5M | +527.2K (+50.7%) | Added |
| 18 | LOS ANGELES CAPITAL MANAGEMENT LLC | 1.5M | $28.0M | +1.5M (+94687.5%) | Added |
| 19 | HEARTLAND ADVISORS INC | 1.2M | $22.5M | +105.1K (+9.7%) | Added |
| 20 | NEW YORK STATE COMMON RETIREMENT FUND | 1.1M | $21.5M | -35.1K (-3.0%) | Trimmed |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once NOV's latest filing finishes processing.