Latest revenue
$3.17B
as of 2026-03-31
Latest net income
$-581.0M
as of 2026-03-31
Net margin
-18.3%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- —
- Enterprise value
- —
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $182.19
- 52-wk low
- $94.00
- Beta
- —
- Shares out
- —
5-year trend
dashed bar = fiscal Q4 derived from 10-K annual − Q1 − Q2 − Q3 (SEC requires only three 10-Qs per year).
About SHOP
Business description and risk factors will appear here once SHOP's latest filing is fully ingested.
Profitability
Gross margin
48.1%
4.5%Operating margin
12.7%
4.9%Net margin
10.7%
57.5%Return on equity
9.1%
52.6%Return on assets
8.1%
49.4%Leverage
Debt / equity
0.13×
37.8%Debt / assets
11.3%
33.5%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $3.17B | +34.3% | $-581.0M | +14.8% | -18.3% |
Q4 2025 2025-12-31 | $3.67B | +30.6% | $1.43B | -21.3% | 38.8% |
Q3 2025 2025-09-30 | $2.84B | +31.5% | $264.0M | -63.6% | 9.3% |
Q2 2025 2025-06-30 | $2.68B | +31.1% | $224.0M | +522.6% | 8.4% |
Q1 2025 2025-03-31 | $2.36B | +26.8% | $-682.0M | -166.4% | -28.9% |
Q4 2024 2024-12-31 | $2.81B | — | $1.81B | — | 64.4% |
Q3 2024 2024-09-30 | $2.16B | — | $726.0M | — | 33.6% |
Q2 2024 2024-06-30 | $2.04B | — | $-53.0M | — | -2.6% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Services-Prepackaged Software · SIC 7372
Your notes
Keep private notes on SHOP — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
No insider transactions on file for SHOP in the last 12 months.
Source: SEC Form 4 filings. Backfill runs nightly.
Who owns SHOP
Institutional value
$27.78B
Total shares held
238.7M
Distinct holders
757
As of
2026-03-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 33.7M | $4.00B | — | New |
| 2 | BAILLIE GIFFORD & CO | 29.0M | $3.44B | — | New |
| 3 | JENNISON ASSOCIATES LLC | 16.3M | $1.93B | — | New |
| 4 | VANGUARD FIDUCIARY TRUST CO | 10.8M | $1.28B | — | New |
| 5 | Invesco Ltd. | 10.6M | $1.26B | — | New |
| 6 | TD ASSET MANAGEMENT INC | 9.6M | $1.13B | — | New |
| 7 | SANDS CAPITAL MANAGEMENT, LLC | 8.9M | $1.06B | — | New |
| 8 | Connor, Clark & Lunn Investment Management Ltd. | 6.4M | $757.7M | — | New |
| 9 | Legal & General Group Plc | 6.3M | $750.2M | — | New |
| 10 | WCM INVESTMENT MANAGEMENT, LLC | 6.7M | $746.9M | — | New |
| 11 | Nuveen, LLC | 5.1M | $602.7M | — | New |
| 12 | Vanguard Global Advisers, LLC | 4.9M | $583.8M | — | New |
| 13 | UBS Group AG | 4.7M | $561.1M | — | New |
| 14 | CIBC Asset Management Inc | 4.3M | $511.1M | — | New |
| 15 | ARK Investment Management LLC | 4.2M | $495.6M | — | New |
| 16 | Swiss National Bank | 4.1M | $487.6M | — | New |
| 17 | Sumitomo Mitsui Trust Group, Inc. | 3.7M | $436.4M | — | New |
| 18 | JANE STREET GROUP, LLC | 3.5M | $414.9M | — | New |
| 19 | Bank of New York Mellon Corp | 3.5M | $414.7M | — | New |
| 20 | Nikko Asset Management Americas, Inc. | 3.5M | $410.2M | — | New |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once SHOP's latest filing finishes processing.